| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| deg_C.gif | 2009-04-30T02:49:13GMT | 10719 |
|
|
|
||||||||
| delta_pco2_mv.gif | 2009-04-30T02:49:09GMT | 8212 |
|
|
|
||||||||
| delta_pco2_mv_c.gif | 2009-04-30T02:49:10GMT | 6721 |
|
|
|
||||||||
| delta_pco2_mv_i.gif | 2009-04-30T02:49:10GMT | 8573 |
|
|
|
||||||||
| delta_pco2_mv_i.gif.~1~ | 2008-09-01T05:59:34GMT | 9193 |
|
|
|
||||||||
| delta_pco2_ppm.gif | 2009-04-30T02:49:11GMT | 8073 |
|
|
|
||||||||
| delta_pco2_ppm_c.gif | 2009-04-30T02:49:12GMT | 6688 |
|
|
|
||||||||
| delta_pco2_ppm_i.gif | 2009-04-30T02:49:12GMT | 8268 |
|
|
|
||||||||
| delta_pco2_ppm_i.gif.~1~ | 2008-09-01T05:59:37GMT | 9057 |
|
|
|
||||||||
| m2_pco2_20080411_last7Plots.html | 2009-04-30T02:48:58GMT | 4930 |
|
|
|
||||||||
| m2_pco2_20080411_last7Plots.jnl | 2009-04-30T02:48:58GMT | 6181 |
|
|
|
||||||||
| m2_pco2_20080411_last7Plots.out | 2009-04-30T02:49:13GMT | 1532 |
|
|
|
||||||||
| millivolts.gif | 2009-04-30T02:49:13GMT | 9054 |
|
|
|
||||||||
| ppm.gif | 2009-04-30T02:49:13GMT | 9570 |
|
|
|
||||||||
| pressure.gif | 2009-04-30T02:49:05GMT | 9967 |
|
|
|
||||||||
| pressure_c.gif | 2009-04-30T02:49:06GMT | 6796 |
|
|
|
||||||||
| pressure_i.gif | 2009-04-30T02:49:07GMT | 8448 |
|
|
|
||||||||
| temperature.gif | 2009-04-30T02:49:07GMT | 8835 |
|
|
|
||||||||
| temperature_c.gif | 2009-04-30T02:49:08GMT | 6318 |
|
|
|
||||||||
| temperature_i.gif | 2009-04-30T02:49:09GMT | 9093 |
|
|
|
|
THREDDS Catalog XML
|